ARZ – Fiber optic cable
Technical Features and Specifications
This cable is used in internal communication networks over short distances—such as within panels and similar setups—where devices are connected either to each other or to a fiber backbone.
It is suitable for applications requiring direct fiber termination, fiber-to-the-home (FTTH) installations, and general-purpose indoor LAN connections.
Capacity up to 4 fibers.
Features
Premium materials for las ng performance
Meets global safety standards
Up to 4 fibers
Cable design
1.FR-LSZH outer jacket
2.Aramid yarn
3.Tight buffer fibers 600 µm
FIber coloures coding and types
Red, Green, Blue, Yellow
SM G.657A1
SM G.657A2
MM OM3
| Specifications | ||||||
| Parameters | Value | Unit | Method | |||
| Cable outer diameter | Ø 4,0 ± 0,4 | mm | — | |||
| Outer jacket thickness | 0,8 | mm | — | |||
| Cable weight | 16,00 | kg/km | — | |||
| Tensile strength | 400 | N | EN 60794-1-21-E1 | |||
| Crush resistance | 1200 | N | EN 60794-1-21-E3 | |||
| Impact resistance | 5 | Nm | EN 60794-1-21-E4 | |||
| Temperature range installation | -15 to + 50 | °C | EN 60794-1-22-F1 | |||
| Temperature range operation | -20 to + 70 | °C | EN 60794-1-22-F1 | |||
| Temperature range storage | -20 to + 70 | °C | EN 60794-1-22-F1 | |||
| CPR cable classification | Cca | |||||
| Fiber colour coding by standard | IEC 60304 | |||||
Other fiber optic cables
Cimler fiber optic cables is a high-performance solution designed for users who require fast, reliable, and interference-free data transmission. Whether it’s for professional networking, data centers, or high-speed home internet setups, this cable delivers impressive results.
